Interessante links - week 21 Geschreven door Bart De Waele op maandag 23 mei 2022 in de categorie delicious. The Smash-and-Grab Economy – Mother Jones - maandag 16 mei 2022 06:42
Interessante links - week 18 Geschreven door Bart De Waele op maandag 2 mei 2022 in de categorie delicious. aeon (@mutantbirth) • Instagram-foto's en -video's - dinsdag 26 april 2022 08:12
Interessante links - week 05 Geschreven door Bart De Waele op maandag 31 januari 2022 in de categorie delicious. Subscribe to read | Financial Times - dinsdag 25 januari 2022 13:16 Upgrade Your Work From Home Setup: 28 remote pros share their best tips and recommendations - dinsdag 25 januari 2022 13:15
Interessante links - week 03 Geschreven door Bart De Waele op maandag 17 januari 2022 in de categorie delicious. Livestreaming report: The sudden rise of sleep streaming; GTA role-playing; Twitch keeps growing - GeekWire - woensdag 12 januari 2022 14:57 Grocery delivery service is greener than driving to the store | UW News - maandag 10 januari 2022 10:08
Interessante links - week 02 Geschreven door Bart De Waele op maandag 10 januari 2022 in de categorie delicious. How Does News Feed Predict What You Want to See? | Meta - donderdag 6 januari 2022 11:59 UX design doesn’t exist | UX Collective - donderdag 6 januari 2022 11:59 Inside Facebook Reality Labs: The Next Era of Human-Computer Interaction - donderdag 6 januari 2022 11:59 GLOBAL ADVERTISING MARKET REACHES NEW HEIGHTS, AND EXCEEDS PRE-COVID LEVELS - MAGNA - donderdag 6 januari 2022 11:54 WPP CEO Mark Read Talks To Miami Herbert About The Future Of Advertising - YouTube - donderdag 6 januari 2022 11:51 How To: Be A Good Employee, Be A Great Boss | #winningcareers - Occam's Razor by Avinash Kaushik - donderdag 6 januari 2022 11:50 WARC - donderdag 6 januari 2022 11:43 The Winklevoss Twins Are Gods Compared to Mark Zuckerberg | by Tim Denning | Entrepreneur's Handbook - donderdag 6 januari 2022 11:42 Is This Beverly Hills Cop Playing Sublime’s ‘Santeria’ to Avoid Being Live-Streamed? - donderdag 6 januari 2022 11:40 What I Learned From Developing Branding for Airbnb, Dropbox and Thumbtack | First Round Review - donderdag 6 januari 2022 11:39 p55 - 15 Feb 1919 - The Australasian (Melbourne, Vic. : 1864 - 1946) - Trove - donderdag 6 januari 2022 11:37 The totalitarians of the attention economy - donderdag 6 januari 2022 11:37 Deck of Brilliance - donderdag 6 januari 2022 11:35 How Africa's super app landscape is evolving - donderdag 6 januari 2022 11:29 #27 - Putting Things in Boxes - by Nishant Jain - donderdag 6 januari 2022 10:36 We were the unpaid janitors of a bloated tech monopoly - donderdag 6 januari 2022 10:35 FourFront | Linktree - donderdag 6 januari 2022 10:34 The ‘Long Nose’ Theory of Tech Innovation | by Clive Thompson | Dec, 2021 | OneZero - donderdag 6 januari 2022 10:30 The Deployment Age | Reaction Wheel - donderdag 6 januari 2022 10:27 TV accelerated its marketing budget growth in October | WARC - donderdag 6 januari 2022 10:27 Interessante links - week 01 Geschreven door Bart De Waele op maandag 3 januari 2022 in de categorie delicious. “I lucked out so many times, man”: CLAUDE HAYWARD on his life before, during and after his time with the San Francisco Diggers – Diggers Docs - dinsdag 28 december 2021 15:30 Climate-change activists say you can’t fight global warming through individual actions. They’re wrong. - The Washington Post - dinsdag 28 december 2021 15:29 (22) AK on Twitter: "ADOP: Approximate Differentiable One-Pixel Point Rendering abs: https://t.co/npOqsAstAx https://t.co/LE4ZdckQPO" / Twitter - dinsdag 28 december 2021 15:28 UNLABELED — Camouflage Against the Machines - dinsdag 28 december 2021 15:19 Teen Girls Are Developing Tics. Doctors Say TikTok Could Be a Factor. - WSJ - dinsdag 28 december 2021 15:19 Ten Thousand Years of Patriarchy - dinsdag 28 december 2021 09:59 Why it’s too early to get excited about Web3 – O’Reilly - dinsdag 28 december 2021 09:47 THINK FORWARD 2022 - dinsdag 28 december 2021 09:42 Interessante links - week 51 Geschreven door Bart De Waele op maandag 20 december 2021 in de categorie delicious. (20) Brian Roemmele on Twitter: "It is 1988 and the astonishing Isaac Azimov explains to Bill Moyers the concept of change Since the industrial revolution the rate and force of change continues to become orders of magnitude higher. Every company needs an - vrijdag 17 december 2021 11:59 Scientists Warn That Marketers Are Trying to Inject Ads Into Dreams - vrijdag 17 december 2021 11:58 Post | Feed | LinkedIn - vrijdag 17 december 2021 11:58 How TikTok Reads Your Mind - The New York Times - vrijdag 17 december 2021 11:56 When Did Postmodernism End? | The Nation - vrijdag 17 december 2021 11:55 Consumer spending in apps jumped 25% in 2021 - vrijdag 17 december 2021 11:52 Cultures Where Men and Women Don't Speak the Same Language - donderdag 16 december 2021 10:58 Interessante links - week 49 Geschreven door Bart De Waele op maandag 6 december 2021 in de categorie delicious. Post | LinkedIn - maandag 29 november 2021 14:28 Ringelmann-effect - Wikipedia - maandag 29 november 2021 08:28 Kuo: Apple's AR headset to launch in 2022 with Mac-level computing power, will operate without the iPhone - 9to5Mac - maandag 29 november 2021 08:26 (21) Tim Harford on Twitter: "Productivity ideas come and go. But one piece of email management advice that's been working brilliantly for me for over a decade is this..." / Twitter - maandag 29 november 2021 08:03 Interessante links - week 48 Geschreven door Bart De Waele op maandag 29 november 2021 in de categorie delicious. How companies can turn the Great Resignation into the Great Attraction | McKinsey - donderdag 25 november 2021 09:35 Interessante links - week 47 Geschreven door Bart De Waele op maandag 22 november 2021 in de categorie delicious. (20) Wonder of Science on Twitter: "The incredible 360 degree view from the top of Mount Everest on a clear day. Credit: Ben M Jones https://t.co/V1aHWc4unA https://t.co/MMt2Js4HU6" / Twitter - maandag 15 november 2021 09:53 ‹ Vorige pagina 1 … 11 12 13 14 15 … 54 Volgende pagina › Recente reacties Bart reageerde op Social media is dood (of niet, en wat het metaverse zou kunnen zijn) Herman Dailybits reageerde op Social media is dood (of niet, en wat het metaverse zou kunnen zijn) Stef reageerde op Vuistregels voor startups barbara reageerde op Vuistregels voor startups Student reageerde op Vuistregels voor startups Javascript inschakelen Om deze site te gebruiken
Interessante links - week 51 Geschreven door Bart De Waele op maandag 20 december 2021 in de categorie delicious. (20) Brian Roemmele on Twitter: "It is 1988 and the astonishing Isaac Azimov explains to Bill Moyers the concept of change Since the industrial revolution the rate and force of change continues to become orders of magnitude higher. Every company needs an - vrijdag 17 december 2021 11:59 Scientists Warn That Marketers Are Trying to Inject Ads Into Dreams - vrijdag 17 december 2021 11:58 Post | Feed | LinkedIn - vrijdag 17 december 2021 11:58 How TikTok Reads Your Mind - The New York Times - vrijdag 17 december 2021 11:56 When Did Postmodernism End? | The Nation - vrijdag 17 december 2021 11:55 Consumer spending in apps jumped 25% in 2021 - vrijdag 17 december 2021 11:52 Cultures Where Men and Women Don't Speak the Same Language - donderdag 16 december 2021 10:58
Interessante links - week 49 Geschreven door Bart De Waele op maandag 6 december 2021 in de categorie delicious. Post | LinkedIn - maandag 29 november 2021 14:28 Ringelmann-effect - Wikipedia - maandag 29 november 2021 08:28 Kuo: Apple's AR headset to launch in 2022 with Mac-level computing power, will operate without the iPhone - 9to5Mac - maandag 29 november 2021 08:26 (21) Tim Harford on Twitter: "Productivity ideas come and go. But one piece of email management advice that's been working brilliantly for me for over a decade is this..." / Twitter - maandag 29 november 2021 08:03
Interessante links - week 48 Geschreven door Bart De Waele op maandag 29 november 2021 in de categorie delicious. How companies can turn the Great Resignation into the Great Attraction | McKinsey - donderdag 25 november 2021 09:35
Interessante links - week 47 Geschreven door Bart De Waele op maandag 22 november 2021 in de categorie delicious. (20) Wonder of Science on Twitter: "The incredible 360 degree view from the top of Mount Everest on a clear day. Credit: Ben M Jones https://t.co/V1aHWc4unA https://t.co/MMt2Js4HU6" / Twitter - maandag 15 november 2021 09:53
Recente reacties